Results and classification of the 15th day of the Spanish League

Results and classification of the 15th day of the Spanish League

Results of the matches of the 15th day of the Spanish football championship, and classification table:

– Friday:

Mallorca 2 Larin (45+3), Abdon Prats Bastidas (81)

Valencia 1 Rioja (32 penalties)

– Saturday:

(1:00 PM GMT) Barcelona

The palms

(3:15 p.m. GMT) Alavés

Leganes

(17h30 GMT) Espanyol

Celta

(8:00 PM GMT) Valladolid

Atlético de Madrid

– domingo:

(13h00 GMT) Villarreal

Girona

(15h15 GMT) Real Madrid

Getafe

(17h30 GMT) Lightning

Athletic

(20h00 GMT) Royal Society

Betis

– Monday:

(20h00 GMT) Seville

health

Ranking: Pts JGEP GF GC Dif

1. Barcelona 34 14 11 1 2 42 14 28

2. Real Madrid 30 13 9 3 1 28 11 17

3. Atlético de Madrid 29 14 8 5 1 21 8 13

4. Villarreal 25 13 7 4 2 25 21 4

5. Mallorca 24 15 7 3 5 15 13 2

6. Athletic 23 14 6 5 3 20 13 7

7. health 22 14 6 4 4 19 22 -3

8. girona 21 14 6 3 5 20 18 2

9. betis 20 14 5 5 4 16 16 0

10. Royal Society 18 14 5 3 6 11 11 0

11. celta 18 14 5 3 6 22 24 -2

12. Sevilla 18 14 5 3 6 13 18 -5

13. lightning bolt 16 13 4 4 5 13 14 -1

14. Leganés 14 14 3 5 6 13 19 -6

15. getafe 13 14 2 7 5 10 11 -1

16. Alaves 13 14 4 1 9 15 24 -9

17. Las Palmas 12 14 3 3 8 18 25 -7

18. Valencia 10 13 2 4 7 13 21 -8

19. Espanyol 10 13 3 1 9 12 26 -14

20. Valladolid 9 14 2 3 9 10 27 -17

./bds/dr

AFP

According to the criteria of
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *